Latest World additions:130828: Dawn News on Paksat 1R
130828: Canal Algérie on Eutelsat 7 West A
130828: Nile TV International on Galaxy 19
130827: Barbara Commercial TV on Eutelsat Hot Bird 13B
130827: Green TV on Badr 4
130827: Ghasedak TV on Eutelsat Hot Bird 13C
130827: TV Roulette on Eutelsat 28A
130827: Dunamis TV on Eutelsat Hot Bird 13B India
| The EIRP values are for India |
| Goodness TV © LyngSat, last updated 2013-08-28 - http://www.lyngsat.com/tvchannels/in/Goodness-TV.html | |||||||||
| Satellite | Position | Frequency | System | SR FEC | Encryption | Packages | Lang. | Beam EIRP (dBW) | Source |
| Intelsat 17 | 66.0°E | 4024 H | DVB-S2 8PSK MPEG-4 | 14400 2/3 | Landmass 38.2-38.3 | N Stanislav 120104 | |||
| Goodness TV © LyngSat, last updated 2013-08-31 - http://crystalmedianews.blogspot.in/2013/08/satellite-tv-frequency.html | |||||||||
| Intelsat 701 (moving 0.7°E/day) | ||
| 177.0°W | NSS 9 | 130220 |
| 180.0°E | Intelsat 18 | 130629 |
| 172.0°E | Eutelsat 172A | 121015 |
| 169.0°E | Intelsat 8 | 130815 |
| 166.0°E | Intelsat 19 | 130827 |
| 164.0°E | Optus B3 (incl. 4.7°) | 110327 |
| 163.0°E | ChinaSat 11 | |
| 162.0°E | Superbird B2 | 130727 |
| 160.0°E | Optus D1 | 130703 |
| 157.0°E | Intelsat 706 (incl. 1.5°) | 121003 |
| 156.0°E | Optus C1 | 130222 |
| Optus D3 | 130505 | |
| 154.0°E | JCSAT 2A | 121128 |
| 152.0°E | Optus D2 | 130827 |
| 150.5°E | Palapa C2 (incl. 2.6°) | |
| 150.0°E | JCSAT 1B (incl. 2.7°) | 070212 |
| 148.0°E | Measat 2 (incl. 4.8°) | |
| 144.0°E | Superbird C2 | 130626 |
| 142.0°E | ChinaSat 5B (incl. 1.4°) | |
| 140.0°E | Express AM3 | 130825 |
| 138.0°E | Telstar 18 | 130819 |
| 134.0°E | Apstar 6 | 130805 |
| 132.0°E | JCSAT 5A | 130528 |
| Vinasat 1 | 130816 | |
| Vinasat 2 | 130824 | |
| 128.0°E | JCSAT 3A | 130729 |
| 125.0°E | ChinaSat 6A | 130820 |
| 124.0°E | JCSAT 4B | 130718 |
| 122.2°E | AsiaSat 4 | 130817 |
| 119.5°E | Thaicom 4 | 130514 |
| 118.0°E | Telkom 2 | 130216 |
| 116.0°E | ABS 7 | 130602 |
| Koreasat 6 | 130806 | |
| 115.5°E | ChinaSat 6B | 130818 |
| 113.0°E | Koreasat 5 | 130828 |
| Palapa D | 130818 | |
| 110.5°E | ChinaSat 10 | 130725 |
| 110.0°E | N-Sat 110 | 130620 |
| BSAT 2C | 130414 | |
| BSAT 3A | 100331 | |
| BSAT 3C/JCSAT 110R | 130710 | |
| 108.2°E | Astra 1E (incl. 2.5°) | |
| 108.2°E | NSS 11 | 130730 |
| SES 7 | 130725 | |
| Telkom 1 | 130824 | |
| 105.5°E | AsiaSat 3S | 130815 |
| 103.3°E | ChinaSat 20 | |
| 103.0°E | Express A2 (incl. 6.4°) | 130615 |
| 100.5°E | AsiaSat 5 | 130815 |
| 96.5°E | Express AM33 | 130718 |
| 95.0°E | NSS 6 | 130726 |
| 93.5°E | Insat 3A | 130106 |
| Insat 4B | 130817 | |
| 92.2°E | ChinaSat 9 | 130424 |
| 91.5°E | Measat 3 | 130826 |
| Measat 3a | 130826 | |
| 90.0°E | Yamal 201 | 130824 |
| Yamal 300K | 130731 | |
| 88.0°E | ST 2 | 130809 |
| 87.5°E | ChinaSat 5A | |
| 87.5°E | ChinaSat 12 | 130823 |
| 86.5°E | KazSat 2 | 130526 |
| 85.1°E | Intelsat 15 | 130822 |
| Horizons 2 | 130822 | |
| 83.0°E | Insat 4A | 130819 |
| 83.0°E | G-Sat 12 | |
| 83.0°E | G-Sat 10 | |
| 82.0°E | JCSAT 4A | |
| 80.0°E | Express AM2 | 130731 |
| 80.0°E | Express MD1 | |
| 78.5°E | Thaicom 5 | 130827 |
| Thaicom 6A | 130826 | |
| 76.5°E | Apstar 7 | 130826 |
| 75.0°E | ABS 1 | 130822 |
| 74.0°E | Insat 3C | 121012 |
| Insat 4CR | 121229 |
No comments:
Post a Comment